The stac-extensions GitHub organization is a home for extensions to the SpatioTemporal Asset Catalog specification.
To learn about STAC and Extensions start with the extensions section of the core specification. It explains how extensions work, lists all the known extensions, and has instructions for how to go about ‘extending STAC’.
The stac-extensions GitHub organization is a home for many of the leading ‘community extensions’, providing a neutral home for collaboration. Many of these used to be in the core stac-spec repository, but were removed for 1.0.0 so they could evolve at their own pace, instead of having to follow the core STAC release cycle.
This is meant to be the definitive list of STAC Extensions, but not all of them may be part of this GitHub organization.
An asterisk (*) indicates a community extension that is hosted externally. As such is not part of the stac-extensions GitHub organization and may not follow the normal procedure or classification for STAC extensions, e.g. regarding the maturity.
Below you can also find a list of extensions grouped by maturity.
Title | Field Name Prefix | Scope | Maturity | Version | Release Date | Description |
---|---|---|---|---|---|---|
Accuracy | accuracy | Collection, Item | Proposal | 1.0.0-beta.1 | 2023-12-18 | Fields to provide estimates of accuracy, both geometric and measurement (e.g., radiometric) accuracy. |
Aerial Photography* | aerial-photo | Collection, Item | WIP | Unknown | Unknown | Aerial photography related metadata, such as run, sequence number, altitude and scale. |
Alternate Assets | alternate` | Collection, Item | Pilot | 1.2.0 | 2024-07-09 | Describes alternate locations and mirrors of assets |
Altimetry | altm | Item | Proposal | 0.1.0 | 2024-06-10 | Altimetry Extension Specification |
Anonymized Location | anon | Collection, Item | Pilot | 1.0.0 | 2021-04-30 | Provides a way to anonymize location data |
Archive | archive | Collection, Item | WIP | Unreleased | N/A | Archive extension that deals with cases when files are not directly accessible on their respective storage, but are part of an archive file, such as ZIP or TAR archives. |
Attribution | - | Collection, Item | Proposal | 0.1.0 | 2024-08-01 | Allows to provide an attribution, e.g. for maps, compliant with OGC API Collections |
Authentication | auth | Asset, Catalog, Collection, Item, Links | Proposal | 1.1.0 | 2024-05-27 | Adds fields to define authentication or authorization flows used to access Assets and Links behind security |
CARD4L (Optical and SAR) | card4l | Item | Pilot | 0.1.0 | 2022-01-25 | Describes how to comply to the CEOS CARD4L specifications (SAR and Optical) with STAC |
CEOS-ARD | ceosard | Collection, Item | Proposal | 0.2.0 | 2024-05-07 | Describes how to comply to the CEOS-ARD specifications with STAC. Supersedes the STAC CARD4L extension. |
CF | cf | Collection, Item | Proposal | 0.2.0 | 2023-08-30 | Allows to provide the Standard Name Table based on the CF metadata convention. |
CMIP6 | cmip6 | Item | WIP | Unreleased | N/A | None |
Camera* | camera | Collection, Item | WIP | Unknown | Unknown | Camera related metadata, such as focal length and sequence number. Especially useful for aerial imagery surveys. |
Classification | classification | Collection, Item | Pilot | 2.0.0 | 2024-05-18 | Describes categorical values and bitfields to give values in a file a certain meaning (classification). |
Composite | composite | Item | WIP | Unreleased | N/A | Defines how virtual assets can be composed from existing assets in STAC |
Contacts | - | Catalog, Collection, Item | Proposal | 0.1.1 | 2023-05-17 | A list of contacts with detailed information such as address, phone numbers, emails etc. |
Datacube | cube | Collection, Item | Candidate | 2.2.0 | 2023-05-03 | Datacube related metadata to describe their dimensions and variables. |
Deep Learning Model Extension* | dlm | Asset, Collection, Item, Links | Deprecated | 1.0.0 | 2024-04-18 | Deep Learning Model STAC Extension (deprecated, see https://github.com/stac-extensions/mlm instead) |
Disasters Charter* | disaster | Collection, Item | Proposal | 1.1.0 | 2024-06-05 | Disaster Charter Extension Specification |
Earthquake | eq | Collection, Item | WIP | Unreleased | N/A | Earthquake Extension Specification |
Electro-Optical | eo | Collection, Item | Stable | 2.0.0 | 2024-09-09 | Covers electro-optical data that represents a snapshot of the Earth. It could consist of cloud cover and multiple spectral bands, for example visible bands, infrared bands, red edge bands and panchromatic bands. |
Example Links | example | Catalog, Collection, Item | Proposal | 0.0.1 | 2023-08-14 | Allows to provide links to examples, e.g. code snippets. |
File Info | file | Catalog, Collection, Item | Stable | 2.1.0 | 2021-12-11 | Specifies file-related details such as size, data type and checksum for assets and links in STAC. |
Film* | film | Collection, Item | WIP | Unknown | Unknown | Film related metadata, such as roll, negative sequence and other physical attributes. Especially useful for digitised historic aerial imagery surveys. |
Forecast | forecast | Collection, Item | Proposal | 0.1.0 | 2022-10-25 | Common fields for (meteorological/weather) forecast data. |
Grid | grid | Item | Pilot | 1.1.0 | 2022-12-02 | Describes gridded data products, especially the grid code. |
Hyperspectral Imagery | hsi | Collection, Item | WIP | Unreleased | N/A | Extension for Hyperspectral Imagery, to preserve the wavelength information for Items. |
InSAR | insar | Item | Proposal | 1.0.0 | 2024-03-11 | STAC extension for InSAR (Interferometric Synthetic Aperture Radar) |
Item Assets Definition | - | Collection | Deprecated | 1.0.0 | 2021-03-08 | Provides a way to specify details about what assets may be found in Items belonging to a Collection. |
Label | label | Collection, Item | Pilot | 1.0.1 | 2022-01-21 | Items that relate labeled AOIs with source imagery. |
Landsat | landsat | Item | Stable | 2.0.0 | 2023-11-07 | Landsat data fields |
Landsat* | landsat | Unknown | Unknown | 1.1.1 | Unknown | JSON Schema only! |
Landsat ARD Tile* | landsat | Unknown | Unknown | 1.0.0 | Unknown | JSON Schema only! |
Language (I18N) | - | Catalog, Collection, Item | Proposal | 1.0.0 | 2023-03-06 | Fields and recommendations around making multi-lingual STAC catalogs available. |
ML AOI | ml-aoi | Asset, Collection, Item, Links | Proposal | 0.2.0 | 2024-03-28 | An Item and Collection extension to provide labeled training data for machine learning models. |
ML Model | ml-model | Collection, Item | Proposal | 1.0.0 | 2021-12-14 | An Item and Collection extension to describe machine learning (ML) models that operate on Earth observation data. |
Machine Learning Model Extension | mlm | Asset, Collection, Item, Links | Pilot | 1.3.0 | 2024-09-27 | STAC Machine Learning Model (MLM) Extension to describe ML models, their training details, and inference runtime requirements. |
Military Grid Reference System | mgrs | Item | Pilot | 1.0.0 | 2021-06-09 | MGRS extension that provides information about the latitude band, grid square and UTM zone. |
NOAA Geostationary Operational Environmental Satellite (GOES) | goes | Collection, Item | Pilot | 1.0.0 | 2022-09-22 | STAC Extension for NOAA GOES (Geostationary Operational Environmental Satellite) products |
NOAA MRMS QPE | noaa_mrms_qpe | Collection, Item | Pilot | 1.0.0 | 2022-10-24 | STAC Extension for NOAA MRMS QPE (Multi-Radar Multi-Sensor Quantitative Precipitation Estimation) products |
Open Science Catalog | osc | Catalog, Collection, Item | Proposal | 1.0.0-rc.3 | 2023-08-29 | STAC Extension for the ESA Open Science Catalog |
Order | order | Collection, Item | Pilot | 1.1.0 | 2023-01-05 | Allows assets ordering management within STAC specification. |
Perspective Imagery | pers | Collection, Item | Proposal | 1.0.0 | 2022-06-27 | Describes perspective imagery collected by photogrammetric or non-photogrammetric cameras |
Point Cloud | pc | Collection, Item | Pilot | 2.0.0 | 2024-10-24 | Provides a way to describe point cloud datasets. The point clouds can come from either active or passive sensors, and data is frequently acquired using tools such as LiDAR or coincidence-matched imagery. |
Processing | processing | Collection, Item | Candidate | 1.2.0 | 2024-05-09 | Indicates from which processing chain data originates and how the data itself has been produced. |
Product | product | Collection, Item | Proposal | 0.1.0 | 2024-05-22 | Generic Product-related properties for STAC |
Projection | proj | Collection, Item | Stable | 2.0.0 | 2024-07-22 | Provides a way to describe Items whose assets are in a geospatial projection. |
Quality* | quality | Collection | Proposal | Unknown | Unknown | Geospatial quality and accuracy of collections, such as horizontal and vertical accuracy. |
Raster | raster | Collection, Item | Candidate | 2.0.0 | 2024-09-09 | Describes raster assets at band level (one or multiple) with specific information such as data type, unit, number of bits used, nodata. |
Rendering | renders | Collection, Item | Pilot | 2.0.0 | 2024-11-19 | Provide consumers with the information required to view an asset properly (e.g. on a online map) |
SAR | sar | Collection, Item | Candidate | 1.0.0 | 2021-03-04 | Covers synthetic-aperture radar data that represents a snapshot of the earth for a single date and time. |
Satellite | sat | Collection, Item | Candidate | 1.0.0 | 2021-03-04 | Satellite related metadata for data collected from satellites. |
Scanning* | scan | Collection, Item | WIP | Unknown | Unknown | Scanning related metadata, such as the scan date and time. Especially useful for digitised images. |
Scientific Citation | sci | Collection, Item | Stable | 1.0.0 | 2021-07-26 | Metadata that indicate from which publication data originates and how the data itself should be cited or referenced. |
Sentinel-1 | s1 | Item | Proposal | 0.2.0 | 2024-06-10 | Sentinel-1 STAC Extension |
Sentinel-2 | s2 | Item | Candidate | 1.0.0 | 2023-11-13 | Sentinel-2 STAC Extension |
Sentinel-3 | s3 | Item | Deprecated | 0.2.0 | 2024-06-10 | Sentinel-3 STAC Extension |
Sentinel-5P | s5p | Item | Proposal | 0.2.0 | 2024-06-10 | Sentinel-5P STAC Extension |
Single File STAC | - | Collection, Item | Deprecated | Unreleased | N/A | An extension to provide a set of Collections and Items within a single file STAC. |
Solar System | ssys | Catalog, Collection, Item | Proposal | 1.1.0 | 2023-10-19 | SSYS STAC Extension Specification |
Stats | stats | Catalog, Collection | Pilot | 0.2.0 | 2022-08-01 | Describes the number of items, extensions and assets that are contained in a STAC catalog. |
Stereo Imagery | stereo-img | Catalog, Collection, Item | Proposal | 1.0.0 | 2023-08-02 | Describes (tri-)stereo imagery that consists of multiple captures, often for 3D use cases. |
Storage | storage | Catalog, Collection, Item | Pilot | 2.0.0 | 2024-10-18 | Provides additional fields relating to how the asset is stored in the cloud |
Table | table | Collection, Item | Pilot | 1.2.0 | 2021-08-30 | Describes tabular data assets using a list of Column objects. Tables can be specified in Collections. |
Themes | - | Catalog, Collection, Item | Proposal | 1.0.0 | 2023-05-11 | A knowledge organization system used to classify the resource (controlled vocabularies / keywords) |
Tiled Assets | tiles | Catalog, Collection, Item | Proposal | 1.0.0 | 2024-08-23 | Allows to specify numerous assets using asset templates via tile matrices and dimensions. |
Time Series | ts | Collection, Item | Deprecated | Unreleased | N/A | Time Series STAC Extension Specification |
Timestamps | - | Catalog, Collection, Item | Pilot | 1.1.0 | 2023-01-05 | Allows to specify numerous additional timestamps for assets and metadata. |
TrainingDML-AI* | tdml | Collection, Item | Proposal | 1.0.0 | 2023-05-24 | Detailed metadata for formalizing the information model of geospatial EO machine learning training data. |
U.S. Fish & Wildlife Service (FWS) National Wetlands Inventory (NWI) | fws_nwi | Collection, Item | Proposal | 1.0.0 | 2022-10-24 | Describes the U.S. Fish & Wildlife Service (FWS) National Wetlands Inventory (NWI) products |
Versioning Indicators | - | Collection, Item | Candidate | 1.2.0 | 2023-05-03 | Provides fields and link relation types to provide a version and indicate deprecation. |
Video | video | Collection, Item | Proposal | 1.0.0 | 2022-03-15 | Provides a way to describe video assets. |
View Geometry | view | Collection, Item | Stable | 1.0.0 | 2021-03-30 | View Geometry adds metadata related to angles of sensors and other radiance angles that affect the view of resulting data. |
Virtual Assets | vrt | Collection, Item | Proposal | 1.0.0 | 2023-11-09 | Allows the description of virtual assets composed from 2 or more assets with cross references and repositioning. |
Web Map Links | none, but each relat | Catalog, Collection, Item | Proposal | 1.2.0 | 2023-08-28 | Allows to provide links to web maps for visualization purposes |
xarray Assets | xarray | Asset | Pilot | 1.0.0 | 2021-06-30 | This extension helps users open STAC Assets with xarray. It gives a place for catalog maintainers to specify various required or recommended options. |
Film*
The general idea on how to extend STAC and propose new extensions is explained on the page about extensions in the stac-spec repository.
Create the repository:
Write your extension:
You can add external/community extensions to the list above by editing the config file and creating a Pull Request for the change. All extensions hosted in the stac-extensions organization will be added automatically each night.